Table 14 shows the historical development of air transport movements at Schiphol and Eindhoven/Lelystad. The table also presents an extrapolation of air transport movements based on the volume of air transport movements in 2020, as projected in the 2009 Aviation Policy Document and its 2011 update.
Year | Air transport movements at Schiphol | Growth at Schiphol | Air transport movements at Eindhoven and LelystadLelystad | Growth and Eindhoven and Lelystad |
---|---|---|---|---|
2009 | 391,265 | -8.65% | 14,837 | -7.22% |
2010 | 386,316 | -1.26% | 17,353 | 19.96 |
2011 | 420,245 | 8.78% | 21,043 | 21.26% |
2012 | 423,405 | 0.75% | 23,802 | 13.11% |
2013 | 425,565 | 0.51% | 25,923 | 8.91% |
2014 | 432,374 | 1.60% | 28,515 | 10.00% |
2015 | 439,292 | 1.60% | 31,367 | 10.00% |
2016 | 446,321 | 1.60% | 34,504 | 10.00% |
2017 | 453,462 | 1.60% | 37,954 | 10.00% |
2018 | 460,717 | 1.60% | 41,749 | 10.00% |
2019 | 468,089 | 1.60% | 45,924 | 10.00% |
2020 | 475,578 | 1.60% | 50,517 | 10.00% |
The table shows that, throughout the 2009-2013 period, Amsterdam Airport Schiphol achieved an average annual nominal growth of 1.8%, and Eindhoven Airport and Lelystad Airport together 14.9%. However, for the purposes of this Job Market Analysis historical growth is based on the 1.6% per year projection from the Alders Committee analysis.
Year | Air transport movements at Schiphol | Jobs at Schiphol | Air transport movements at Eindhoven and Lelystad | Jobs at Eindhoven and Lelystad |
---|---|---|---|---|
2013 | 425,565 | 59,277 | 25.923 | 3,611 |
2018 (Forecast) | 460,717 | 64,173 | 41,749 | 5,815 |
Growth 2013-2018 | 8.26% | 8.26% | 61.05% | 61.05% |
Increase 2013-2018 | 35,152 | 4,896 | 15,826 | 2,204 |
Based on the table, the number of people employed at the three airports is projected to reach 69,988 by 2018, equating to 7,100 additional employees (11.3%) relative to 2013 (62,888 employees). There will be another 300 additional employees (4.3%) in the neighbouring regions. As far as the 2013-2018 period is concerned, it is assumed that the number of air transport movements and related jobs will remain the same at Groningen Airport Eelde, Maastricht-Aachen Airport and Rotterdam-The Hague Airport.